Select Language

Brass E1W Cable Glands

Brass E1W Cable Glands E1W type Brass cable gland E1W cable gland kits Brass E1W gland packs india jamnagar manufacturers Brass E1W Cable Glands
Brass E1W Cable Glands

Size of Brass E1W Cable glands Cable gland kits E1W gland packs 20 mm to 90 mm S & L
Standard EN 50262 : 1999
Application For indoor or outdoor use with all types of SWA Cable
Function Provide for Environmental Seal in the Cable Outer sheath. Also, provide mechanical cable retention & electrical continuity . Double compression cable glands!
Material Brass BS 2874 CZ121 Pb3
Optional Threads METRIC, NPT, BSP, PG or as specified
Finish Brass Finish, Nickel Finish, Chrome Finish or as specified
Operating Temp. Standard seals -200 C to +800 C
Accessories Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tag, Reducers, Adaptors, etc. as per the requirement .We can also offer LSF E1W cable gland kits cable gland packs  with LSF PVC shrouds , Brass earth tags, Brass lock nuts .



Technical Data:
Size Thread Length A B A/F A/C
20S M20 15.00 12.00 16.00 22.20 24.20
20L M20 15.00 14.00 20.50 27.00 29.50
20/16 M20 15.00 9.00 14.00 22.20 24.20
25S M25 15.00 18.50 24.50 33.50 37.50
25L M25 15.00 20.50 27.50 36.00 40.00
32S M32 10.40 24.30 34.00 43.00 48.50
32L M32 15.00 26.27 34.20 43.50 48.50
40S M40 15.00 29.50 41.50 52.00 58.00
40L M40 15.00 33.00 41.50 52.00 58.00
50S M50 15.00 38.50 47.00 59.00 65.50
50L M50 15.00 44.30 53.20 64.20 71.50
63S M63 20.00 50.20 62.50 73.50 81.50
63L M63 20.00 56.20 65.50 79.50 89.00
75S M75 20.00 62.00 74.00 87.00 97.00
75L M75 20.00 68.00 78.20 97.00 108.00
90L M90 18.50 80.00 91.00 103.50 114.50

Also available in Kit Packaging and also as per the specification.
Connect with