Select Language

Brass PG Cable Glands

Brass PG Cable Gland Brass PG Cable Glands
Brass PG Cable Gland


Size PG 7 to PG 48
Standard EN 50262 : 1999
Application Outdoor or Indoor for use with all types of Unarmoured Cable
Function Provide Seal on Outer Sheath of the Unarmoured Cable
Ingress Protection IP65
Material Brass BS 2874 CZ121 Pb3
Finish Chrome Finish, Brass Finish, Nickel Finish or as specified
Thread PG and also available in Metric Threads on request
Seals Neoprene Material
Operating Temp. -200 C to +800 C
Accessories Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, Reducers, Adaptors, etc. as per the requirement
 

Technical Data:
Size A B C D E F G
PG-7 14.00 15.50 20.50 PG-7 10.00 5.00 150
PG-9 18.00 20.00 23.50 PG-9 12.50 6.00 150
PG-11 20.00 22.00 26.50 PG-11 15.00 6.50 150
PG-13 23.00 25.00 27.00 PG-13 16.75 7.10 150
PG-16 25.00 27.80 28.00 PG-16 18.50 6.50 150
PG-21 31.00 34.00 31.00 PG-21 24.10 7.10 150
PG-29 41.50 45.20 34.00 PG-29 32.10 8.50 150
PG-36 51.00 56.50 40.00 PG-36 43.00 10.00 150
PG-42 58.50 63.75 43.00 PG-42 47.50 10.00 150
PG-48 64.00 70.50 47.00 PG-48 52.25 10.00 150
 
Connect with